$199,900
**OPEN HOUSE - SUNDAY, NOVEMBER 16TH FROM 11:30-1PM** Discover the perfect blend of space, convenience, and charm in this beautifully updated 3-bedroom, 2-bath home. The main floor features a generous primary suite with its own full bath, as well as a main-level laundry room for easy living. Enjoy a large dining area ideal for gatherings, while upstairs offers two spacious bedrooms, another full bath, and ample storage throughout. Outside, relax in your private backyard, complete with a carport and fresh exterior and interior paint. Located close to downtown, parks, and walking trails—this move-in-ready home is a fantastic value at $199,900.
Put the address into your GPS.
Ceiling Fan(s), Countertops-Laminate, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Cooktop-Electric, Range-Electric
| MLS # | 202546248 |
|---|---|
| Date Listed | 2025-11-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1678 sqft |
| Total Square Feet | 2134 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,838.58 |
| Year Taxes Payable | 2025 Pay 2026 |
| Year Built | 1920 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Carport | Yes |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 16 × 16 | Main Level |
| Dining Room | 17 × 17 | Main Level |
| Kitchen | 13 × 10 | Main Level |
| Master Bedroom | 16 × 16 | Main Level |
| 2nd Bedroom | 10 × 15 | Upper Level |
| 3rd Bedroom | 9 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 3,920 sq ft |
| Acreage | 0.09 Acres |
| Lot Dimensions | 49x79 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Whitley County |
|---|---|
| Location | City/Town/Suburb |
| County | Whitley |
| Subdivision | Ruchs |
| Township | Columbia |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Mary Raber |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202546248
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Hinen
Keller Williams Realty Group
jajohnson@kw.com
Listing updated November 16, 2025 at 11:15 am
Last checked 8 minutes ago