$275,000
Part of a larger listing # 202545385 in Commercial consisting of retail, apartment, and this house.
Tennessee and Tecumseh
| MLS # | 202545389 |
|---|---|
| Date Listed | 2025-11-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 768 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $852.72 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Window |
|---|---|
| Heating | Gas |
| Main Level Laundry | Yes |
| Living Room | 14 × 14 | Main Level |
| Kitchen | 10 × 9 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| Extra Room | 12 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 4,792 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 26 x 150 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Hartman(s) |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202545389
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Schaper
Metro Real Estate, LLC
Listing updated November 9, 2025 at 4:34 pm
Last checked 18 minutes ago