$269,500
You new home is located in Reddington Htg. addition. This ranch 3 bed room and 2 baths and 2 car garage. located close to Hendry Park Elementary school and to downtown Angola. Large kitchen with Living room and Family room with fireplace and a formal dinner room. Fenced in backyard with an 10x18 shed and also fruit trees.
South Wayne St. to Felicity St. head east to Redding Ln to the corner of Inglenook
Alarm System-Security, Attic Pull Down Stairs, Attic Storage, Chair Rail, Countertops-Laminate, Court-Recreational, Garage Door Opener, Kitchen Island, Near Walking Trail, Patio Open, Formal Dining Room
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202545388 |
|---|---|
| Date Listed | 2025-11-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1451 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,554.20 |
| Year Taxes Payable | 24/25 |
| Year Built | 1972 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Conventional |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 21 × 13 | Main Level |
| Dining Room | 13 × 10 | Main Level |
| Family Room | 18 × 12 | Main Level |
| Kitchen | 22 × 12 | Main Level |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 13 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 15,682 sq ft |
| Acreage | 0.36 Acres |
| Lot Dimensions | 102 x 145 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Chain Link,Wood |
| Area | Steuben County |
|---|---|
| Location | City/Town/Suburb, Near College Campus, Near Walking Trail |
| County | Steuben |
| Subdivision | Reddington Heights |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Hendry Park |
| Middle School | Angola |
| High School | Angola |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202545388
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of G Craig Ralston
RE/MAX Results
Cell: 260-316-5566
Listing updated November 9, 2025 at 4:34 pm
Last checked 16 minutes ago