$215,000
Recently remodeled property that is light and bright and just steps to Main Street Restaurants, Shopping, Library, Banking and Schools on a larger lot with a new 10x16 Shed. The living area is spacious and leads to the eat-in kitchen with the bathroom on the main level and a Mudroom/Laundry Room. There are 2 bedrooms on the main level, a larger bedroom on the upper-level that also includes a loft. The home has a covered porch to enjoy the quaint neighborhood, a back deck and plenty of room for your guests in the back yard.
US 20 to Poplar Street, turn North, property on East side of Street
Ceiling Fan(s), Split Br Floor Plan
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Water Heater Gas
| MLS # | 202544785 |
|---|---|
| Date Listed | 2025-11-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1592 sqft |
| Total Square Feet | 2800 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $2,940.00 |
| Year Taxes Payable | 2024/2025 |
| Year Built | 1959 |
| Days on Market | 4 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 18 × 17 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Master Bedroom | 10 × 8 | Main Level |
| 2nd Bedroom | 12 × 8 | Main Level |
| 3rd Bedroom | 13 × 12 | Upper Level |
| Loft | 11 × 9 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 66x132 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Bloomfield |
| City | Lagrange |
| State | IN |
| Zip | 46761 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202544785
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Group
Cell: 260-585-4112
Listing updated November 8, 2025 at 8:15 am
Last checked 16 minutes ago