$80,000
NOT AN APPROVED BUILDING SITE, AGRICULTURAL USE
WEST OF DECATUR TO 70 W NE CORNER OF INTERSECTION
| MLS # | 202544637 |
|---|---|
| Date Listed | 2025-11-04 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Agricultural Land |
| Type | Agricultural Land |
| Annual Taxes | $291.82 |
| Year Taxes Payable | 24/25 |
| Days on Market | 0 |
| Construction | Agricultural Land |
|---|---|
| Lot Size | 220,849 sq ft |
| Acreage | 5.07 Acres |
| Lot Dimensions | 430x507 |
| Fence | None |
| Area | Adams County |
|---|---|
| County | Adams |
| Subdivision | None |
| Township | Preble |
| City | Decatur |
| State | IN |
| Zip | 46733 |
| School District | North Adams Community |
|---|---|
| Elementary | Bellmont |
| Middle School | Bellmont |
| High School | Bellmont |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202544637
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ronald King
Heartland Auction & Realty,Inc
Off: 260-724-3499
Listing updated November 4, 2025 at 11:32 am
Last checked 9 minutes ago