$384,900
Five bedroom home by Granite Ridge Builders located in Northwest Allen County schools. This home offers a main level bedroom which could also be a great den. The large kitchen has custom cabinetry with an island, corner pantry, breakfast bar and quartz countertops. Four additional bedrooms and a laundry room are located on the second level. The primary bedrooms offer a large bathroom with a wider double sink vanity and huge linen closet. Other features of this home are Andersen high performance 400 series windows, 2-stage gas furnace with variable speed fan, custom cabinetry with hardware on all cabinets, custom built closet systems, hybrid polymer garage floor coating, 4" media air cleaner, Wi-Fi ready programmable digital thermostat, Balanced house fresh air system and a 50 gallon power vent higher energy factor gas water heater.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Electric, Water Heater Gas
| MLS # | 202544631 |
|---|---|
| Date Listed | 2025-11-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1964 sqft |
| New Construction | Spec |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Taxes | $61.20 |
| Year Taxes Payable | 2024/2025 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Living Room | 19 × 13 | Main Level |
| Kitchen | 16 × 10 | Main Level |
| Breakfast Area | 16 × 10 | Main Level |
| Master Bedroom | 15 × 12 | Upper Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 13 × 10 | Upper Level |
| 4th Bedroom | 11 × 10 | Upper Level |
| 5th Bedroom | 11 × 9 | Main Level |
| Full Baths | 1 Main, 2 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 11,761 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 67x20x118x87x138 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Hunters Reserve |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $490.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202544631
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated November 4, 2025 at 1:32 pm
Last checked 11 minutes ago