$370,000
Tucked back on a beautifully wooded lot, this inviting two-story home offers space, privacy, and peaceful surroundings. Inside, you’ll find four comfortable bedrooms and one and a half baths, along with bright living areas that include a large family room with a brick fireplace and a dining area that opens to the kitchen. A cozy sunroom off the back provides a great spot to enjoy views of the trees year-round. The attached two-car garage adds everyday convenience, while the expansive backyard with mature woods creates a perfect outdoor retreat. Surrounded by nature yet offering easy access to nearby town amenities, this property blends country tranquility with everyday functionality. Schedule your showing today!
Take Bass Rd onto E 500 S, then turn right onto S 600 E. The home will be on the left after about a mile.
Dishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202544575 | 
|---|---|
| Date Listed | 2025-11-02 | 
| Status | Active | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Finished Square Feet | 1704 sqft | 
| Total Square Feet | 2424 sqft | 
| New Construction | No | 
| Style | Two Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 4 | 
| Bathrooms | 2 (1 Full, 1 Half) | 
| Annual Taxes | $1,902.50 | 
| Year Taxes Payable | 2025 | 
| Year Built | 1977 | 
| Virtual Tour | propertypanorama.com » | 
| Days on Market | 2 | 
| Cooling | Central Air | 
|---|---|
| Heating | Gas, Forced Air | 
| Garage | Attached | 
| Living Room | 11 × 23 | Main Level | 
| Dining Room | 9 × 8 | Main Level | 
| Family Room | 13 × 13 | Main Level | 
| Kitchen | 9 × 16 | Main Level | 
| Master Bedroom | 11 × 13 | Upper Level | 
| 2nd Bedroom | 10 × 13 | Upper Level | 
| 3rd Bedroom | 10 × 11 | Upper Level | 
| 4th Bedroom | 9 × 10 | Upper Level | 
| Full Baths | 1 Upper | 
| Half Baths | 1 Main | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Vinyl | 
| Lot Size | 228,690 sq ft | 
| Acreage | 5.25 Acres | 
| Lot Dimensions | 325x649x342 | 
| Sewer | Septic | 
| Water | Well | 
| Fence | None | 
| Area | Noble County | 
|---|---|
| County | Noble | 
| Subdivision | None | 
| Township | Green | 
| City | Laotto | 
| State | IN | 
| Zip | 46763 | 
| School District | Smith-Green Community | 
|---|---|
| Elementary | Churubusco | 
| Middle School | Churubusco Jr/Sr | 
| High School | Churubusco Jr/Sr | 
| Financing Terms | Cash, Conventional, FHA, VA | 
|---|---|
| Assoc. Dues | $0.00 Not Applicable | 
            MLS# 202544575
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josie Schey
            
Uptown Realty Group
                        
Cell: 260-385-3032
                        
                        
Listing updated November 3, 2025 at 7:45 pm
            
                        
Last checked 13 minutes ago