$179,500
So cute inside and out! This three bedroom, two bath home has been lovingly cared for and ready for you. New roof, HVAC & A/C all in 2023 makes this home a winner. Seller added a vinyl privacy fence in 2020, which makes for a wonderful place for outside entertaining, room for gardening and there is a shed for storage. Off street parking is a bonus here with a private drive. Main floor bedroom, roomy kitchen with appliances included, a main floor bath with laundry and living room completes the first floor. Upstairs there are two additional bedrooms, a full bath and a nice landing area with desk unit. This move-in ready cutie is located two blocks to the Kendallville Elks Golf Course, Sunset Park, East Noble Middle School, and only 5 blocks to downtown for shopping and restaurants.
West of downtown Kendallville on Mitchell to Newnam, South on Newnam
| MLS # | 202543262 |
|---|---|
| Date Listed | 2025-10-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1354 sqft |
| Total Square Feet | 2170 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $848.08 |
| Year Taxes Payable | 2025 |
| Year Built | 1876 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 15 × 13 | Main Level |
| Kitchen | 16 × 11 | Main Level |
| Master Bedroom | 16 × 11 | Main Level |
| 2nd Bedroom | 16 × 11 | Upper Level |
| 3rd Bedroom | 15 × 13 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 3,564 sq ft |
| Acreage | 0.08 Acres |
| Lot Dimensions | 54 x 66 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | Carman(s) |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202543262
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anita Hess
Weichert Realtors - Hoosier Heartland
Listing updated October 24, 2025 at 4:33 pm
Last checked 9 minutes ago