$185,000
duplex with tenants in place - The bottom unit is a huge 1 bed, 1 bath with in-unit laundry. The upper unit is 2 bedrooms, 1 bath all electric base-board heat and window AC and has its laundry facility on main level. Detached 24'x30' garage. Driveway parking or alley access between Lexington and W Branning. Green space in backyard. Electrical is split; new Furnace in Feb 25, New AC Aug 25.
south of Rudisill at Lexington Ct. intersection
MLS # | 202542311 |
---|---|
Date Listed | 2025-10-17 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 1905 sqft |
Total Square Feet | 2625 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2025 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Living Room | 1 × 0 | Level |
Family Room | 677 × | Level |
4th Bedroom | 2 × 1 | Level |
5th Bedroom | 2 × 2 | Level |
Recreation Room | 2 × 0 | Level |
Extra Room | 2 × 2 | Level |
Full Baths | 3 Main |
Construction | Duplex |
---|---|
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 40x137 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | South Calhoun |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Miami |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202542311
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Katie Brown
Mike Thomas Assoc., Inc
Listing updated October 17, 2025 at 7:30 pm
Last checked 13 minutes ago