$254,900
Welcome to 256 Broadmore Circle! This well-maintained 3-bedroom, 2-bath ranch offers comfort, style, and convenience in a beautiful neighborhood. Step inside to find luxury vinyl plank flooring and an open-concept living area perfect for everyday living and entertaining. Enjoy your morning coffee in the bright three-season room overlooking the nicely landscaped yard. The 2-car garage features built-in storage cabinets, adding plenty of space for organization. A truly move-in-ready home you’ll love inside and out!
Head southeast toward S Public Square – 233 ft Exit the traffic circle onto N Wayne St Continue for 1.9 miles Turn right onto Angola Trail / Northcrest Rd Continue to follow Northcrest Rd Turn Right on Broadmore Cir
1st Bdrm En Suite, Ceiling-Cathedral, Dryer Hook Up Gas/Elec, Eat-In Kitchen
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Electric
MLS # | 202542022 |
---|---|
Date Listed | 2025-10-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1456 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,127.46 |
Year Taxes Payable | 2025 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 16 × 13 | Main Level |
Dining Room | 15 × 12 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 16,988 sq ft |
Acreage | 0.39 Acres |
Lot Dimensions | 109X162 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Partial,Vinyl |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | North Crest Park / Northcrest Park |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202542022
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Isa
RE/MAX Results
Cell: 260-319-0633
Listing updated October 16, 2025 at 5:32 pm
Last checked 7 minutes ago