$149,999
HUGE PRICE IMRPROVEMENT! Whether you’re looking for your next investment property or the perfect place to call home, this charming Craftsman-style residence delivers value, character, and convenience. The main floor showcases beautiful original woodwork and custom built-ins—features that set this home apart from typical properties in its price range. Upstairs, you’ll find newer carpet and an updated bathroom, making it move-in ready for an owner-occupant or an easy turnkey option for investors. All appliances, plus a washer and dryer, are included for added convenience. The fully waterproofed basement provides extra space and peace of mind, while the low-maintenance yard, cozy patio, and covered front porch offer inviting outdoor living without the upkeep. These amenities make it equally attractive to potential tenants or homeowners who value comfort and charm. Located just steps from beautiful Hamilton Park and minutes from downtown, this home benefits from strong rental potential and excellent livability. Immediate possession!
West of Sherman on Spring
Ceiling-Tray, Ceiling Fan(s), Dryer Hook Up Gas, Near Walking Trail, Porch Covered
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas
| MLS # | 202535122 | 
|---|---|
| Date Listed | 2025-09-02 | 
| Status | Active | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Finished Square Feet | 1164 sqft | 
| Total Square Feet | 1710 sqft | 
| New Construction | No | 
| Style | Two Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 3 | 
| Bathrooms | 1 | 
| Annual Taxes | $1,113.52 | 
| Year Taxes Payable | 2025 | 
| Year Built | 1925 | 
| Virtual Tour | propertypanorama.com » | 
| Days on Market | 63 | 
| Cooling | Central Air | 
|---|---|
| Heating | Gas, Forced Air | 
| Garage | Detached | 
| Living Room | 16 × 13 | Main Level | 
| Dining Room | 12 × 11 | Main Level | 
| Kitchen | 15 × 8 | Main Level | 
| Master Bedroom | 11 × 10 | Upper Level | 
| 2nd Bedroom | 12 × 8 | Upper Level | 
| 3rd Bedroom | 13 × 8 | Upper Level | 
| Full Baths | 1 Upper | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Aluminum | 
| Lot Size | 2,614 sq ft | 
| Acreage | 0.06 Acres | 
| Lot Dimensions | 36x70 | 
| Parking | Yes | 
| Sewer | Public | 
| Water | Public | 
| Fence | None | 
| Area | Allen County | 
|---|---|
| Location | City/Town/Suburb | 
| County | Allen | 
| Subdivision | Archer(s) | 
| Township | Wayne | 
| City | Fort Wayne | 
| State | IN | 
| Zip | 46808 | 
| School District | Fort Wayne Community | 
|---|---|
| Elementary | Bloomingdale | 
| Middle School | Lakeside | 
| High School | North Side | 
| Financing Terms | Cash, Conventional | 
|---|---|
| Assoc. Dues | $0.00 Not Applicable | 
            MLS# 202535122
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
            
eXp Realty, LLC
                        
Cell: 260-438-6662
                        
                        
Listing updated November 1, 2025 at 1:00 pm
            
                        
Last checked 6 minutes ago