$456,850
Spacious two story with over 2200 sqft of living space! Deluxe master on the main level with huge walk-in closet, double vanities, tile shower, 4th BR or den also on the main level with two bedrooms upstairs. Large GR with FP, large windows with transoms above, Kitchen offers an island with seating, walk-in pantry, plenty of cabinet space, dining room overlooks the 13x12 covered patio! 2 car garage with bump out, cul-de-sac street, close to schools, shopping and walking trails!
Carroll road just past the the church on the right.
Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling-9+, Ceiling-Tray, Closet(s) Walk-in, Countertops-Laminate, Countertops-Solid Surf, Detector-Smoke, Disposal, Foyer Entry, Garage Door Opener, Kitchen Island, Pantry-Walk In, Patio Covered, Porch Covered, Twin Sink Vanity, Utility Sink, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Garage Utilities
Sale IncludesDishwasher, Microwave, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202529732 | 
|---|---|
| Date Listed | 2025-07-29 | 
| Status | Active | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Square Feet | 2236 sqft | 
| New Construction | Spec | 
| Style | Two Story | 
| Type | Site-Built Home | 
| Bedrooms | 4 | 
| Bathrooms | 3 (2 Full, 1 Half) | 
| Annual Taxes | $50.00 | 
| Year Taxes Payable | 2025 | 
| Year Built | 2025 | 
| Virtual Tour | propertypanorama.com » | 
| Days on Market | 98 | 
| Design | Traditional | 
|---|---|
| Cooling | Central Air | 
| Heating | Gas, Forced Air | 
| Garage | Attached | 
| Main Level Laundry | Yes | 
| Living Room | 16 × 18 | Main Level | 
| Dining Room | 13 × 10 | Main Level | 
| Kitchen | 13 × 12 | Main Level | 
| Master Bedroom | 13 × 18 | Main Level | 
| 2nd Bedroom | 13 × 14 | Main Level | 
| 3rd Bedroom | 12 × 12 | Upper Level | 
| 4th Bedroom | 12 × 13 | Upper Level | 
| Full Baths | 1 Main, 1 Upper | 
| Half Baths | 1 Main | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Stone,Vinyl,Other | 
| Lot Size | 8,276 sq ft | 
| Acreage | 0.19 Acres | 
| Lot Dimensions | 65x130 | 
| Parking | Yes | 
| Sewer | City | 
| Water | City | 
| Fence | None | 
| Area | Allen County | 
|---|---|
| Location | City/Town/Suburb, Near Walking Trail | 
| County | Allen | 
| Subdivision | Bluffs of Carroll Creek | 
| Township | Perry | 
| City | Fort Wayne | 
| State | IN | 
| Zip | 46818 | 
| School District | Northwest Allen County | 
|---|---|
| Elementary | Eel River | 
| Middle School | Carroll | 
| High School | Carroll | 
| Financing Terms | Cash, Conventional, FHA, VA | 
|---|---|
| Assoc. Dues | $400.00 Annually | 
| Assoc. Restrictions | Yes | 
            MLS# 202529732
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Corey Malcolm
            
RE/MAX Results
                        
                        
Listing updated November 4, 2025 at 7:45 am
            
                        
Last checked 13 minutes ago