$459,900
Meticulously kept 2 year old Villa in Leo for sale!!! This home is better than new! I love the front porch!! 3 Bedroom, 2 Bath, 3 Car Garage, Beautiful Kitchen with soft close doors and drawers, quartz countertops, large island, open concept to the dining room and great room featuring cathedral ceilings, gas fireplace, and large windows letting in plenty of natural light and exposing the curated woods bringing wildlife and privacy. The bonus room is the perfect office, den, guest room! Expanded rear epoxy coated patio with pavilion takes advantage of the private back yard space and woods view. Landscaping is perfectly maintained with permanent decorative curbing installed. The garage is spectacular with epoxy coated floors, water softener added, sliding barn door, LED lights, 220v outlet, gas heater, pull down stairs and floored attic. Driveway is expanded and curbless approach installed for that race car you have always wanted!!
Tonkel to Hursh Road, Turn left onto Halter, Turn right onto Hosler and left into Lakes of Leo Creek. This is a new subdivision and is across from Metea Valley.
Breakfast Bar, Ceiling-9+, Closet(s) Walk-in, Countertops-Stone, Disposal
MLS # | 202526841 |
---|---|
Date Listed | 2025-07-11 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1815 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $3,951.00 |
Year Taxes Payable | 2025 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 21 × 15 | Main Level |
Dining Room | 12 × 11 | Main Level |
Master Bedroom | 16 × 15 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Extra Room | 15 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Exterior | Vinyl |
Lot Size | 11,101 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 70x162x70x154 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Lakes of Leo Creek |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $1,920.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202526841
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Benjamin Wahli
eXp Realty, LLC
Cell: 260-760-4631
Listing updated July 11, 2025 at 10:30 am
Last checked 13 minutes ago