$509,900
Located in a convenient yet rural subdivision northwest of Angola. All new homes in the area. This stunning, spacious Kiracofe built home is well-appointed and only one year old, sporting 3 bedrooms, 2 1/2 baths. The primary suite is located privately on one side, the guest/children's bedrooms are on the other side. The ensuite bath has a beautifully tiled walk-in shower, and a walk-in closet large enough for all your clothes plus! Laundry room has a sink and folding counter and plenty of storage. The kitchen is chock full of well-made cabinetry and has an eat-at counter as well. This home has an actual dining room too! There is a nice, covered porch off the back with a gorgeous view of the almost 2-acre wooded parcel. This home is finished and is ready for you!
200 W north to Orland Road, west to subdivision on left. Located at the end at cul-de-sac
Dishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202526772 |
---|---|
Date Listed | 2025-07-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2218 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,300.00 |
Year Taxes Payable | 2025 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 18 × 20 | Main Level |
Dining Room | 15 × 12 | Main Level |
Kitchen | 19 × 12 | Main Level |
Master Bedroom | 18 × 15 | Main Level |
2nd Bedroom | 11 × 13 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 86,249 sq ft |
Acreage | 1.98 Acre |
Lot Dimensions | 45x388x440x430 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Sycamore Glen |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $400.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202526772
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Bock
Mike Thomas Associates
OFF: 260-668-8877
Listing updated July 11, 2025 at 9:45 am
Last checked 8 minutes ago