$329,900
Enjoy your morning cup of coffee from the Gazebo at this stunning ranch home that is situated on a spacious one- acre lot and features both an attached one-car garage and a oversized detached two-car garage, Ideal for hobbies and storage. Inside you will find 3 bedrooms, 2 bathrooms and a full size basement. The basement has room to entertain and have a dedicated workout area. The kitchen boasts Harlan cabinets, LVP flooring and stainless steel appliances. The outdoor area is adorned with manicured landscaping, flower and plant arrangements along with beautiful trees. Recent upgrades include a new roof in May 2025, New Water heater and softener coming 6/30. A/C unit 5yrs old . NO HOA Association or Dues.
North on Coldwater Road. Turn Right, or East on to Gump Road. Property on the left, north side of Gump Road
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas, Water Softener-Owned, Gazebo
MLS # | 202523866 |
---|---|
Date Listed | 2025-06-20 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2294 sqft |
Total Square Feet | 2750 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,986.00 |
Year Taxes Payable | 2025 |
Year Built | 1963 |
Days on Market | 13 |
Design | Ranch |
---|---|
Cooling | Attic Fan, Central Air |
Heating | Gas, Hot Water |
Garage | Attached |
Outbuilding | 2nd Detached Garage |
Living Room | 21 × 19 | Main Level |
Kitchen | 20 × 11 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 14 × 9 | Main Level |
Extra Room | 11 × 10 | Basement Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Shingle |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 179x249 |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | Well |
Fence | Partial,Vinyl |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202523866
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Moor
Coldwell Banker Real Estate Group
Cell: 260-450-1400
Listing updated June 22, 2025 at 10:00 pm
Last checked 10 minutes ago