$130,000
Situated in the heart of Bluffton’s main business corridor, this property offers high visibility with direct frontage on Main Street (SR 1). Formerly used as a duplex and rental, it has a history of mixed-use, including a business on the main level. The structure features 3 bedrooms and 2 full baths, but it will require significant renovation. The true value lies in the lot and location — ideal for redevelopment or a commercial venture (subject to zoning). Whether you're looking to restore, reimagine, or rebuild, this is a rare opportunity in a high-traffic, high-potential area.
Property is located on Main Street (Sr 1) on the East side of the road North of Sr 124 and South of Sr 116
Storm Doors
Sale IncludesWater Softener-Owned
MLS # | 202523576 |
---|---|
Date Listed | 2025-06-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1560 sqft |
Total Square Feet | 2340 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,035.88 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 23 |
Design | Colonial |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 14 × 14 | Main Level |
Dining Room | 14 × 10 | Main Level |
Kitchen | 14 × 10 | Main Level |
Den | 10 × 9 | Main Level |
Master Bedroom | 15 × 9 | Upper Level |
2nd Bedroom | 15 × 9 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 90x516 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | None |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202523576
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Isaac Stoller
Steffen Group
Listing updated June 20, 2025 at 12:30 am
Last checked 11 minutes ago