$289,900
Come enjoy this beautiful 4 bedroom two story close to all your shopping needs. Many updates over the years flooring, paint, updates to kitchen and bathrooms. New AC was just installed in November of 2024. Hardwood floors throughout the property. As you enter from the garage into a mudroom with laundry and storage lockers. The main level offers you kitchen, dining area, and office or den, living room, family room and 4 season room. All the kitchen appliances remain along with washer & dryer. Upstairs you have 4 good sized bedrooms with a master suite with dual sinks, walk in closet and tile shower. 3 other bedrooms along with a full bath. Good sized back yard with a private feel and landscaping throughout the yard. Trex deck out back as well. Stop by today!
Enter Blackhawk off of State St onto Tonawanda Dr heading north, turn right onto Marias Dr and follow road to property on your right.
1st Bdrm En Suite, Ceiling Fan(s), Closet(s) Walk-in
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202517937 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2538 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,669.94 |
Year Taxes Payable | 23-24 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Hot Water |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Pool | Yes |
Living Room | 21 × 12 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 23 × 16 | Main Level |
Kitchen | 13 × 11 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 100X139.9 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Blackhawk |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Glenwood Park |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $48.00 Annually |
MLS# 202517937
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Samuel Slater
F.C. Tucker Fort Wayne
Listing updated May 16, 2025 at 12:00 am
Last checked 12 minutes ago