$575,000
The Van Buren blends classic charm with modern functionality. This beautifully preserved structure boasts three floors of fully sprinklered, versatile space, each thoughtfully renovated to meet the needs of today’s businesses. Each floor is accessible via an elevator. Income Producing short term leases on 2nd & 3rd floor. The roof, HVAC, plumbing and electrical have all been completely redone.
Downtown Columbia City
| MLS # | 202510686 | 
|---|---|
| Date Listed | 2025-04-01 | 
| Status | Active | 
| Property Type | Commercial | 
| Property SubType | Retail | 
| New Construction | No | 
| Type | Retail | 
| Basement | Yes | 
| Annual Taxes | $7,518.60 | 
| Year Taxes Payable | 2025 | 
| Year Built | 1904 | 
| Virtual Tour | propertypanorama.com » | 
| Days on Market | 217 | 
| Den | 1 × 18536 | Level | 
| 3rd Bedroom | 6 × 1 | Level | 
| Construction | Retail | 
|---|---|
| Lot Size | 7,301 sq ft | 
| Acreage | 0.17 Acres | 
| Lot Dimensions | 49X149 | 
| Fence | None | 
| Area | Whitley County | 
|---|---|
| County | Whitley | 
| Subdivision | Other | 
| Township | Columbia | 
| City | Columbia City | 
| State | IN | 
| Zip | 46725 | 
| Assoc. Dues | $0.00 | 
|---|
            MLS# 202510686
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrew Eckert
            
Sturges Property Group
                        
                        
Listing updated August 20, 2025 at 10:01 am
            
                        
Last checked 4 minutes ago