$329,900
Fabulous ranch in the beautiful Oakwood Subdivision! Situated on nearly and acre wooded lot! This attractive home features 4 bedrooms & two full baths, a finished basement, a huge kitchen with abundant cabinetry and storage, a large main level laundry room, a completely remodeled full bath on the north end of the house & updated waterproof luxury vinyl flooring in main areas on the main level. In addition, you will make fun memories with family and friends enjoying the inground swimming pool and wonderful outdoor entertaining areas including a huge front deck! Sale includes pool table, air hockey, refrigerator in kitchen and new refrigerator in the basement, washer and dryer, window treatments & all cabinetry storage in the garage. Most items in the home are negotiable with the exception of a few items (call for details). All information on this data sheet is deemed reliable but are not guaranteed. Buyer/Buyer's agent to confirm square footage and room measurements.
Hwy 27 South (just south of Walmart on the west side of the highway is the entrance to the subdivision)
Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Main Floor Laundry, Sump Pump, Other-See Remarks
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Oven-Built-In, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202508049 |
---|---|
Date Listed | 2025-03-11 |
Status | Back on Market |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3006 sqft |
Total Square Feet | 3832 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,976.26 |
Year Taxes Payable | 2024 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 15 |
Design | Ranch |
---|---|
Cooling | Central Air, Heat Pump |
Heating | Forced Air, Heat Pump |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Outbuilding, Shed |
Pool | Yes |
Living Room | 22 × 14 | Main Level |
Kitchen | 25 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 12 × 9 | Main Level |
4th Bedroom | 12 × 8 | Main Level |
Recreation Room | 35 × 25 | Basement Level |
Extra Room | 18 × 12 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Cedar,Stone,Vinyl,Other |
Lot Size | 37,462 sq ft |
Acreage | 0.86 Acres |
Lot Dimensions | 150X270 |
Out Buildings | Outbuilding |
Sewer | City |
Water | Well |
Fence | None |
Area | Adams County |
---|---|
Location | Rural Subdivision |
County | Adams |
Subdivision | Oak Wood(s) / Oakwood(s) |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | Adams Central |
---|---|
Elementary | Adams Central |
Middle School | Adams Central |
High School | Adams Central |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $580.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202508049
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Burkhalter
Prestige Realty & Associates LLC
Listing updated April 9, 2025 at 10:45 am
Last checked 6 minutes ago