$284,900
Great country home on four acres. Featuring 3 bedrooms and 1 bath. Great outdoor space with large detached garage and pole barn. Concrete patio leads to deck and above ground pool. Cozy fireplace in the living room. 30x40 with concrete floor, lined and insulated, propane furnace, car lift, new metal roof in 2021. Screened in gazebo with benches, new in 2021. New divertor box in septic. Updated kitchen and bathroom. New furnace and water softener in 2023, new appliances in 2022, new heat pump in 2024, New roof in 2017. Two built in safes will stay.
North Lima, right on Angling Rd. Home on left.
Ceiling Fan(s), Dryer Hook Up Gas/Elec, Firepit, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Tub and Separate Shower, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Electric, Water Softener-Owned, Gazebo
MLS # | 202503727 |
---|---|
Date Listed | 2025-02-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1714 sqft |
Total Square Feet | 2738 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,081.00 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 34 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Conventional, Heat Pump |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | Pole/Post Building, Shed |
Living Room | 20 × 17 | Main Level |
Dining Room | 16 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 15 × 11 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 17 × 10 | Main Level |
Extra Room | 7 × 10 | Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 174,240 sq ft |
Acreage | 4.00 Acres |
Lot Dimensions | irregular |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Metal |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Wayne Center |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202503727
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Cell: 260-302-5200
Listing updated February 25, 2025 at 3:45 pm
Last checked 11 minutes ago