Sold for $280,000 Listed for $265,000
This property is not currently for sale or for rent.
This bright updated two story offers a fantastic location on a half acre shaded lot. As you enter the large living room, you will begin to notice the spaciousness of the home. Multiple living spaces include a large family room with beamed ceiling, brick fireplace and the laundry near by. The eat-in kitchen is sunny and cheery, with generous counter space and cabinet storage, and all appliances remain. Generous storage through out the home. The primary ensuite bedroom is on the main floor and boasts a large walk-in closet. The 2.5 car heated garage has plenty of storage space. Excellent location that is convenient to shopping, dining, parks, and entertainment. This is an excellent opportunity to purchase a desirable property at a very reasonable price.
From Hwy. 930 turn North onto Green Street. Turn west onto Elm Street to Garden Street, and turn south. Home is at the end of the street on the east side.
MLS # | 202448269 |
---|---|
Date Listed | 2024-12-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4172 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,195.68 |
Year Taxes Payable | 2024 |
Year Built | 1984 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 26 × 17 | Main Level |
Dining Room | 17 × 12 | Main Level |
Family Room | 24 × 14 | Main Level |
Kitchen | 19 × 9 | Main Level |
Breakfast Area | 12 × 9 | Main Level |
Master Bedroom | 16 × 14 | Main Level |
2nd Bedroom | 21 × 16 | Upper Level |
3rd Bedroom | 15 × 13 | Upper Level |
4th Bedroom | 19 × 14 | Upper Level |
Recreation Room | 20 × 18 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 25,265 sq ft |
Acreage | 0.58 Acres |
Lot Dimensions | 140x180 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202448269
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Watson
North Eastern Group Realty
Cell: 260-466-5352
Listing updated January 30, 2025 at 5:00 pm
Last checked 1 minute ago