$254,900
Seriously updated home in Grabill. Freshly painted interior, some new flooring, new microwave, range/oven, water heater and garage door. Three new mini-split hvac units for heating and cooling, plus the original electric ceiling cable heat. Some new lighting and plumbing fixtures. The upstairs bath has been completely redesigned, with a tile shower, double vanity sink and a huge garden tub; all brand new! A walk-in closet was added to the main bedroom. Move-in ready, immediate possession. Come take a look, you will be impressed.
turn north at the Grabill Missionary Church, first house on the right.
Ceiling Fan(s), Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Garden Tub, Patio Open, Porch Covered, Tub and Separate Shower
Sale IncludesDishwasher, Refrigerator, Freezer, Range-Electric
MLS # | 202447715 |
---|---|
Date Listed | 2024-12-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1686 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,697.90 |
Year Taxes Payable | 2024 |
Year Built | 1978 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Multiple Cooling Units |
Heating | Electric, Ceiling, Multiple Heating Systems |
Garage | Attached |
Living Room | 15 × 13 | Main Level |
Dining Room | 11 × 9 | Main Level |
Family Room | 18 × 11 | Main Level |
Kitchen | 9 × 8 | Main Level |
Breakfast Area | 9 × 8 | Main Level |
Master Bedroom | 15 × 11 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 82x157 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Maple Ridge / Mapleridge |
Township | Cedar Creek |
City | Grabill |
State | IN |
Zip | 46741 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202447715
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Harris
RE/MAX Results
Cell: 260-466-6747
Listing updated December 20, 2024 at 2:00 pm
Last checked 15 minutes ago