$279,900
Wow - awesome ranch on a full basement! New roof, siding, gutters, paint, carpet, flooring, water heater - all the hard work has been done! This charming home offers 4 bedrooms and 2 1/2 baths! Absolutely comfy and cozy living room with a fireplace on the main level! Not to mention, the sliding doors that lead to the easy to care for deck! The main bedroom offers a private bath & walk-in closet - also with sliding doors the easy to care for deck! Large eat in kitchen with plenty of cabinet space! Main floor laundry for easy access! 2 more bedrooms on the main level as well as another full bath! All bedrooms offer large closets! In the basement, not only will you find an additional bedroom but a great office & den area AND a large family room! The 2 car attached garage will come in handy for the cold winter days!
St Rd 9 south to St Rd 6, east to Riley Rd, north to home on the east side
Dishwasher, Microwave, Washer, Dryer-Gas, Range-Electric, Water Heater Gas
MLS # | 202446307 |
---|---|
Date Listed | 2024-12-04 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2828 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,994.23 |
Year Taxes Payable | 23/24 |
Year Built | 1995 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 18 | Main Level |
Dining Room | 9 × 13 | Main Level |
Family Room | 17 × 23 | Basement Level |
Kitchen | 9 × 13 | Main Level |
Den | 12 × 13 | Basement Level |
Master Bedroom | 11 × 16 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 9 × 12 | Main Level |
4th Bedroom | 11 × 12 | Basement Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 73 x 135 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Friendly Village |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Wayne Center |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202446307
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn Miller
Lakeland Realty
Office: 260-854-3111
Listing updated December 7, 2024 at 4:00 pm
Last checked 5 minutes ago