$49,900
Looking for a place to start a small business or a hobby shop, this is the place, centrally located in Decatur in a I one zone. Garage does have phase 3 electric. Taxes are super low for an industrial lot at $483 a year.
Monroe st to 8th street, turn north, property is on the right about an 1/8 of a mile
MLS # | 202445509 |
---|---|
Date Listed | 2024-11-25 |
Status | Active |
Property Type | Commercial |
Property SubType | Mixed Use |
New Construction | No |
Type | Mixed Use |
Annual Taxes | $483.00 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Den | 2 × 672 | Level |
Construction | Mixed Use |
---|---|
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 48 x128 |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
Assoc. Dues | $0.00 |
---|
MLS# 202445509
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bradley Logan
1st Class Hoosier Realty
Cell: 260-223-9115
Listing updated November 26, 2024 at 1:30 pm
Last checked 6 minutes ago