$330,000
Built in December 2022 by Granite Ridge Builders, this home is located in the NACS school district. The living room features a vaulted ceiling and a large window that brings in natural light. The rest of the home has 9-foot ceilings, creating a spacious and open feel throughout. The backyard is bordered by a wooded area, offering privacy and a quiet outdoor space. The kitchen includes quartz countertops, a walk-in pantry, and stainless steel appliances. The master suite has a walk-in closet and an en-suite bathroom with a double vanity. Additional features include an oversized garage, a tankless water heater, and a water softener.
Located off Carroll Rd, between Bethel Rd and Hand Rd.
1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling-9+, Ceilings-Vaulted, Disposal, Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Dryer-Electric, Oven-Electric, Water Heater Tankless, Water Softener-Owned
MLS # | 202445319 |
---|---|
Date Listed | 2024-11-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1487 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,024.00 |
Year Taxes Payable | 2024 |
Year Built | 2022 |
Virtual Tour | youtube.com » |
Days on Market | 10 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Shingle |
Lot Size | 8,553 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 65x146 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Carroll Creek |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $450.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202445319
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Cunningham
1 Percent Lists - Hoosier State Realty LLC
Listing updated December 2, 2024 at 7:30 pm
Last checked 13 minutes ago