$649,000
Magnificent property in Twin Eagles with main floor bedroom suite and wide open spaces. The large great room, with high ceilings, offers a bright and open feel but has a notable warmth and coziness from the fireplace to the kitchen. Both casual and formal dining spaces. Even more space for entertaining and relaxing in the daylight lower level or out on the deck. The side-entry garage provides for pleasing curb appeal, and three cars. Main floor laundry. New hvac system. Spacious and private lot with no neighbors directly behind. Northwest Allen/Carroll schools. Impressive property with a quiet elegance, casual functionality, and vast living area.
From Dunton, turn onto Twin Eagles and right on Ballentyne
1st Bdrm En Suite
MLS # | 202445302 |
---|---|
Date Listed | 2024-11-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3309 sqft |
Total Square Feet | 4959 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 5 (4 Full, 1 Half) |
Annual Taxes | $3,967.62 |
Year Taxes Payable | 2024 |
Year Built | 2009 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 19 × 16 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 13 × 13 | Main Level |
Breakfast Area | 13 × 11 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 16 × 11 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
Recreation Room | 26 × 16 | Lower Level |
Extra Room | 18 × 14 | Lower Level |
Full Baths | 1 Main, 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Masonry |
Lot Size | 22,216 sq ft |
Acreage | 0.51 Acres |
Lot Dimensions | 140 x 158 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Coves at Twin Eagle(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445302
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Gillan
Antrim Group
Listing updated November 23, 2024 at 5:45 pm
Last checked 13 minutes ago