$297,500
Impressive 14-Month-Old Home! This 3-bedroom, 2-bath gem offers stylish LVP and carpeted floors, a spacious open layout, and a 3-car garage. Features include a spacious layout, split floorplan, larger laundry room ready for your preferred appliances, good-sized closets, and a main bedroom with a walk-in shower and solid surface sink. All kitchen appliances stay. Smoke free and pet free. Plus, enjoy the remaining builder warranty for extra peace of mind. Don’t miss this exceptional opportunity!
From US6 turn south at Orchard Park entrance, follow to T and turn west/right
1st Bdrm En Suite, Breakfast Bar, Countertops-Laminate, Countertops-Solid Surf, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Water Softener-Owned
MLS # | 202443054 |
---|---|
Date Listed | 2024-11-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1569 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,667.00 |
Year Taxes Payable | 23/24 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 68 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 23 × 13 | Main Level |
Dining Room | 10 × 9 | Main Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 11 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,062 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 78 X 129 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Orchard Place |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202443054
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Renee Cox
Acorn Real Estate Professionals
Cell: 260-444-1221
Listing updated January 13, 2025 at 6:30 pm
Last checked 11 minutes ago