Sold for $80,000 Listed for $69,900
This property is not currently for sale or for rent.
House has been partially worked on and is towards finishing stages. All new windows were installed. New Ductless mini split installed for heating and cooling. Large corner lot. Plans were to use it as an Vacation rental but other projects are requiring my resources. All material and products left in house stays with house. Owner is a licensed real estate agent.
Take Etna Ave South to London Street. House is located on corner of London and Elm.
MLS # | 202440780 |
---|---|
Date Listed | 2024-10-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 720 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 1 |
Bathrooms | 1 |
Annual Taxes | $311.72 |
Year Taxes Payable | 2024 |
Year Built | 1951 |
Days on Market | 7 |
Cooling | Other |
---|---|
Heating | Baseboard, Heat Pump |
Master Bedroom | 12 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 130x60 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Bippus |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440780
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trevor Wright
Mike Thomas Associates, Inc.
Listing updated November 11, 2024 at 9:00 am
Last checked 16 minutes ago