$1,800,000
NEW BUILD - Coming 2025! This 8 unit apartment building will be new for you to own with builder warranty! 2 bed, 1 bath, 953 sq ft units offer high end finishes - even a fireplace! Built by Kiracofe Homes! Patios or Balconies and a outdoor living space in a common area. Perfect for the Trine Graduate Students, Hospital Personal or Corporate living needs!
south of monument
MLS # | 202440164 |
---|---|
Date Listed | 2024-10-14 |
Status | Active |
Property Type | Investment |
Property SubType | Apartment Complex |
Square Feet | 7624 sqft |
New Construction | No |
Style | Two Story |
Type | Apartment Complex |
Bedrooms | 16 |
Bathrooms | 8 |
Year Taxes Payable | 0.00 |
Year Built | 2024 |
Days on Market | 68 |
Living Room | 8 × 0 | Level |
5th Bedroom | 8 × 8 | Level |
Recreation Room | 8 × 8 | Level |
Loft | 8 × 8 | Level |
Extra Room | 8 × 8 | Level |
Full Baths | 16 Main |
Construction | Apartment Complex |
---|---|
Lot Size | 39,204 sq ft |
Acreage | 0.90 Acres |
Lot Dimensions | 165x240 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440164
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammie Jones
Open Door Rentals and Real Estate
Listing updated December 9, 2024 at 2:15 pm
Last checked 18 minutes ago