Sold for $186,500 Listed for $194,900
This property is not currently for sale or for rent.
LOCATION, LOCATION, LOCATION! Hard to find home in coveted NWAC Schools in this price range AND no HOA!! This charming one-story home offers a comfortable and convenient lifestyle in a prime location. 3 bedrooms and 1 bathroom with attached garage and a 24'x12' lofted/insulated outbuilding! The open, well laid out floor plan offers easy movement between the living, dining, and kitchen areas. The updated kitchen features ample cabinetry and counter space plus an island for plenty of meal prep space. Outside, you'll find a large yard with plenty of space for outdoor activities and a raised garden bed. Don’t miss your opportunity to see this home located near schools, shopping centers, restaurants, and PRMC!!
From Gump Road, turn South on Hunters Ridge Lane. Turn left on Pheasant Run. Turn right on Hunters Lane. Home will be on right.
Dryer Hook Up Electric
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Filtration System, Water Heater Electric
MLS # | 202437900 |
---|---|
Date Listed | 2024-09-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1272 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,053.00 |
Year Taxes Payable | 2024 |
Year Built | 1973 |
Days on Market | 52 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Attached |
Living Room | 19 × 12 | Main Level |
Dining Room | 14 × 14 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,220 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 73X140 |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Ridge |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202437900
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cole Christman
CENTURY 21 Bradley Realty, Inc
Listing updated November 30, 2024 at 4:30 pm
Last checked 6 minutes ago