$195,000
Welcome to this charming 3-bedroom, 1.5-bathroom home that blends classic character with modern convenience. From the moment you step inside, you'll be captivated by the original woodwork that graces the house, adding a timeless elegance to each room. The soaring 9+ foot ceilings create an airy and open atmosphere, while the built-in cabinets offer style and functionality. The spacious layout includes two stairways leading to the second floor, where you'll find a full bathroom and the primary bedroom, offering added privacy and convenience. The home also features a large attic space, perfect for storage or future expansion. The full basement provides ample space for a workshop, storage, or even a recreational area. Outside, the easy-to-maintain yard offers a peaceful retreat, ideal for relaxing. This home is perfect for those who appreciate quality craftsmanship and are looking for a unique space to make their own. Don’t miss your chance to own this one-of-a-kind property!
North on main st, east on Mitchell st, south on Sheridan. Home is on east side of road
Attic-Walk-up, Ceiling-9+, Pocket Doors, Porch Screened
Sale IncludesDishwasher, Refrigerator, Window Treatments, Water Softener-Rented
MLS # | 202432700 |
---|---|
Date Listed | 2024-08-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2458 sqft |
Total Square Feet | 4916 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,600.98 |
Year Taxes Payable | 2024 |
Year Built | 1906 |
Virtual Tour | propertypanorama.com » |
Days on Market | 118 |
Cooling | Attic Fan, Window |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 14 × 12 | Main Level |
Dining Room | 14 × 10 | Main Level |
Family Room | 12 × 12 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 11 × 10 | Upper Level |
2nd Bedroom | 10 × 8 | Upper Level |
3rd Bedroom | 10 × 8 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 5,913 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 73X81 |
Sewer | Public |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202432700
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dominic Jackson
Hosler Realty Inc - Kendallville
Cell: 260-446-7650
Listing updated November 27, 2024 at 2:30 pm
Last checked 8 minutes ago