Sold for $35,000 Listed for $44,900
This property is not currently for sale or for rent.
Single wide home on channel of Blackman lake. The in side of the home is in very bad. Needing lots of clean up and remodeling.
Take 3 North from South Milford 1.3 mile to E620S. Then 4.2 mile to S 755 E. Then go to 635S. Then left on E 630 S to home on the right.
MLS # | 202427384 |
---|---|
Date Listed | 2024-07-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1008 sqft |
New Construction | No |
Style | Single Wide |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $440.91 |
Year Taxes Payable | 2023 |
Year Built | 1995 |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Conventional |
Master Bedroom | 10 × 14 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 122 x 80 |
Sewer | City |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | Snooks |
Township | Milford |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202427384
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dennis Hoover
Hoover Auction Realty Inc.
Listing updated August 18, 2024 at 6:45 pm
Last checked 4 minutes ago