Sold for $250,000 Listed for $240,000
This property is not currently for sale or for rent.
You are not going to want to miss this STUNNING 3 bed 2 bath ranch in a perfect location around the corner from Maplecrest road and all the amenities and shopping that offers. New AC unit in 2022, new roof in 2023, and new gutters in 2023 as well. This home is move in ready!
St. Joe Center into Creekwood Addition, turn right at the T, onto Dennison Dr. Right on Myanna Ln, home will be on the right.
Attic Storage, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Open Floor Plan, Patio Open, Stand Up Shower, Main Level Bedroom Suite, Great Room
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric
MLS # | 202422211 |
---|---|
Date Listed | 2024-06-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1390 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,466.08 |
Year Taxes Payable | 2024 |
Year Built | 2003 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Electric, Gas, Hot Water |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Living Room | 18 × 18 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Concrete,Shingle,Vinyl |
Lot Size | 7,440 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 62x120 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Creek Wood / Creekwood |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | St. Joseph Central |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Contract, Conventional |
---|---|
Assoc. Dues | $180.00 Annually |
MLS# 202422211
Listing Provided Courtesy of Ryan Achor
Noll Team Real Estate
Listing updated July 9, 2024 at 5:30 pm
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.