Sold for $210,000 Listed for $210,000
This property is not currently for sale or for rent.
Investment excellence awaits with this triplex, a lucrative opportunity for savvy investors. Boasting four well-appointed units in a strategic location, this property ensures a strong rental history and tons of potential! Auburn is growing and so can your investments! This triplex offers one 2 bed/1 bath unit, one 1 bed/1.5 bath unit, and one 1 bed/1 bath unit.
Take Ensley and turn left on Main street, house is on the right.
MLS # | 202409498 |
---|---|
Date Listed | 2024-03-21 |
Status | Sold |
Property Type | Investment |
Property SubType | Triplex |
Finished Square Feet | 2288 sqft |
Total Square Feet | 3184 sqft |
New Construction | No |
Style | Two Story |
Type | Triplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2023 |
Year Built | 1960 |
Days on Market | 47 |
Living Room | 1 × 0 | Level |
Family Room | 625 × 525 | Level |
4th Bedroom | 3 × 3 | Level |
5th Bedroom | 3 × 3 | Level |
Full Baths | 4 Main |
Construction | Triplex |
---|---|
Lot Size | 5,532 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 66X84 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202409498
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing updated September 2, 2024 at 3:30 pm
Last checked 9 minutes ago