Sold for $265,000 Listed for $265,000
This property is not currently for sale or for rent.
Leo-Grabill Rd to Brighton Park, Take Ridgecrest Dr back to house
MLS # | 202400020 |
---|---|
Date Listed | 2023-12-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1736 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,083.00 |
Year Taxes Payable | 2022 |
Year Built | 1978 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 13 × 14 | Main Level |
Dining Room | 11 × 11 | Main Level |
Family Room | 15 × 20 | Main Level |
Kitchen | 10 × 10 | Main Level |
Breakfast Area | 11 × 12 | Main Level |
Master Bedroom | 12 × 15 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 10 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 18,603 sq ft |
Acreage | 0.43 Acres |
Lot Dimensions | 117X159 |
Parking | Yes |
Out Buildings | Shed |
Sewer | None |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Tonner Lake Estates |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202400020
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Kirchberg
Uptown Realty Group
Cell: 260-494-5222
Listing updated November 4, 2024 at 5:30 pm
Last checked 10 minutes ago