Sold for $33,170 Listed for $33,170
This property is not currently for sale or for rent.
Home for sale at Auction! Home is ready for a new owner to make their own. No Reserve. Property will sell. Auction Date January 27, 2024 Do your due diligence with City of Goshen and bid last!
From SR-15/North Main St., head west on Oakridge until N 3rd St. Then head north one block to Queen. Go west on Queen. House on South Side of street.
MLS # | 202343945 |
---|---|
Date Listed | 2023-12-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1653 sqft |
Total Square Feet | 1655 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,122.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 53 |
Cooling | None |
---|---|
Heating | None |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | N/A Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | None |
Lot Size | 9,146 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 70x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202343945
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Blough
Bartel & Company
Office: 574-825-2115
Listing updated March 4, 2024 at 11:15 am
Last checked 2 minutes ago