Sold for $110,000 Listed for $115,000
This property is not currently for sale or for rent.
This 1 1/2 story duplex has great income earning potential. Main level apartment - 2bed, 1 full bath. kitchen, large living room. Utility room. 935 s/f - Currently rented $800 month. Upper level studio with separate exterior entrance, eat-in kitchen, and full bath. 468 s/f - Vacant. Dry Cellar/Basement has New gas furnace and New electric water heater. Off street parking.
Property located just south of the US 33/IN 205 intersection on Main Street (US 33).
MLS # | 202343823 |
---|---|
Date Listed | 2023-12-05 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 1403 sqft |
Total Square Feet | 1790 sqft |
New Construction | No |
Style | One and Half Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $725.00 |
Year Taxes Payable | 2023 |
Year Built | 1875 |
Days on Market | 80 |
Living Room | 1 × 0 | Level |
Family Room | 550 × | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 2 Main |
Construction | Duplex |
---|---|
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202343823
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lee Prescott
Keller Williams Realty Group
lee.prescott@kw.com
Listing updated March 22, 2024 at 6:30 pm
Last checked 15 minutes ago