$349,900
Country living at its finest! This home has a spacious floor plan, 2 car attached garage, chain link fence and kennel and nice pole building on 7.54 Acres. Featuring 4 bedrooms and two and half baths. Wooded acreage towards the back of the property. Beautiful updated kitchen with custom hickory cabinets and granite countertops. This beautiful well maintained home has so much to offer! This home has a nice layout with an updated family room with a fireplace and custom hickory cabinets on both sides as well as large windows with a view of the wooded acreage behind the home. Includes a whole home water filtration and water softener system installed in 2017. 2- stage furnace and A/C and electric panel new August 2022. All appliances included. Monthly Utility Cost: Noble REMC electric $160, NCD - Trash $32, Honeyville - Rented Propane Tank $120, Internet with Ligtel $95, Septic last services 8/2021 with Keep it Clean.
SR3 to Drake Road, left on Beacon Rd, home on right.
Built-In Bookcase, Ceiling Fan(s), Countertops-Stone, Dryer Hook Up Electric, Porch Covered, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Water Filtration System, Water Heater Gas, Water Softener-Owned
MLS # | 202307795 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2044 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,039.00 |
Year Taxes Payable | 2022 |
Year Built | 1972 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Propane, Baseboard, Forced Air |
Garage | Attached |
Living Room | 21 × 13 | Main Level |
Family Room | 14 × 17 | Main Level |
Kitchen | 20 × 12 | Main Level |
Den | 11 × 12 | Main Level |
Master Bedroom | 8 × 12 | Upper Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 15 × 17 | Upper Level |
4th Bedroom | 14 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 328,442 sq ft |
Acreage | 7.54 Acres |
Lot Dimensions | 249x1325 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202307795. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing information last updated Sunday, April 2nd, 2023 at 2:00 AM EDT.