$345,000
Check out this one of a kind home located on quiet Emma Lake! This home has been lovingly maintained by one family for 60+ years and is ready for new owners! This home has 150 ft of lake frontage, nice composite decking, wrap around driveway, & sits on just over an acre of land. The home features three different living areas, including a 1 bedroom apartment located in the basement. The main level of the home has 2 bedrooms, a full bath, living room, dining room, full kitchen & a four season room. Down a couple stairs off the kitchen is a second living area with 1 bedroom, full bathroom, living room area & a 3 season room. The basement apartment has 1 bedroom, full bathroom, kitchenette, living room, 4 season room & its very own covered porch with access to the driveway and lake. This home has so much storage including attic! Emma Lake is a 42 acre no ski lake. It offers Bluegill, golden redhorse, golden sunfish & Bass for fishing.
US 20 to 600 W. Home is on the West side of the road.
Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Countertops-Solid Surf, Deck Open, Detector-Smoke, Dryer Hook Up Gas, Garage Door Opener, Porch Covered, Porch Enclosed, Range/Oven Hook Up Gas, Skylight(s), Kitchenette, Stand Up Shower, Garage-Heated
Sale IncludesDishwasher, Refrigerator, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202307731 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3278 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,955.16 |
Year Taxes Payable | 2022 due 2023 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Cooling | Attic Fan |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 24 × 13 | Main Level |
Dining Room | 10 × 10 | Main Level |
Family Room | 12 × 16 | Main Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 7 × 12 | Main Level |
4th Bedroom | 10 × 10 | Lower Level |
Recreation Room | 29 × 8 | Main Level |
Extra Room | 12 × 13 | Main Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 45,302 sq ft |
Acreage | 1.04 Acre |
Lot Dimensions | 150X302 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Rural |
County | LaGrange |
Subdivision | None |
Township | Clearspring |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Meadow View |
Middle School | Westview |
High School | Westview |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202307731. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cynthia Hostetler
Grogg Martin Realty
Listing information last updated Saturday, March 25th, 2023 at 6:15 AM EDT.