$479,900
OPEN SUNDAYS 1-3PM OPEN THIS WEDNESDAY 2-4PM OR BY APPOINTMENT This Kiracofe home is complete and ready to show! Located in one of Huntertown's newest subdivisions, Rolling Oaks, this open concept two story on a slab has a spacious floor plan and high end amenities throughout. It features four bedrooms with a bonus loft space, a large eat-in kitchen with island, primary bedroom on the main floor, screened-in patio, 12' high great room ceilings and a pond view! Don't miss a chance to get in on the ground floor of this new construction home. Rolling Oaks is conveniently located near I69, shopping, dining, Parkview North and Dupont Hospital.(updated pictures are coming soon)
Take Hwy 3/Coldwater Rd north past Gump Rd. Take a right onto Shoaff Rd. Entrance to Rolling Oak is on the right. Take first T in neighborhood to the left. House is on the left.
Eat-In Kitchen, Garage Door Opener, Kitchen Island, Porch Screened, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202236140 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2430 sqft |
Total Square Feet | 3116 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $100.00 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 155 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 15 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 16 × 15 | Main Level |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 15 × 24 | Upper Level |
3rd Bedroom | 10 × 12 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
Loft | 15 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Masonry |
Lot Size | 11,064 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 152.27x74.55x140.02x77.62 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202236140. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Poiry
Mike Thomas Associates, Inc.
Listing information last updated Wednesday, February 1st, 2023 at 4:00 AM EST.