$499,900
OPEN SUNDAYS 1-3PM OPEN THIS WEDNESDAY 1/25/23 2-4PM OR BY APPOINTMENT Don't miss your opportunity to be in a new Kiracofe Home in one of the newest developments in Huntertown. This 3 bedroom two-story home features a first floor master bedroom and en suite, eat-in kitchen with large peninsula, cathedral ceilings, a covered porch and a huge bonus space upstairs. This open-concept home has the high quality construction of all Kirecofe Homes with easy access to I69, shopping, dining, Parkview North and Dupont Hospital. Get in on the ground floor of this new construction home. This home will be complete and move-in ready December 21, 2022.
On W Shoaff Rd before Krell Rd off Hwy 3
Attic Pull Down Stairs, Ceiling-Cathedral, Open Floor Plan, Patio Covered, Patio Open, Main Level Bedroom Suite, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202234206 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2593 sqft |
Total Square Feet | 3325 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $75.00 |
Year Taxes Payable | 2022 |
Year Built | 2022 |
Virtual Tour | my.matterport.com » |
Days on Market | 172 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 16 | Main Level |
Dining Room | 11 × 12 | Main Level |
Kitchen | 13 × 15 | Main Level |
Breakfast Area | 12 × 13 | Main Level |
Master Bedroom | 13 × 16 | Main Level |
2nd Bedroom | 11 × 14 | Upper Level |
3rd Bedroom | 12 × 14 | Upper Level |
Recreation Room | 15 × 17 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,892 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 33.92x38.57x140.02x140x95.24 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202234206. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Poiry
Mike Thomas Associates, Inc.
Listing information last updated Saturday, February 4th, 2023 at 11:00 AM EST.