$94,900
Perfect opportunity for the savvy investor to build equity with a little elbow grease. Downstairs is a 2 bedroom unit with deck in back that rents for $700/month. Upstairs is a 1 bedroom studio appartment renting for 425/month. The main part of the house has a steel roof. 10 year old furnace, central air and electric water heaters. Both units are occupied on month to month terms. Seller pays the water and trash bill.
Us 6 to Eastern Ave. South to Oak. Turn left. Property on right.
MLS # | 202432884 |
---|---|
Date Listed | 2024-08-27 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 1808 sqft |
Total Square Feet | 2237 sqft |
New Construction | No |
Style | One and Half Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 86 |
Living Room | 1 × 0 | Level |
Family Room | 425 × | Level |
5th Bedroom | 2 × 2 | Level |
Extra Room | 1 × 1 | Level |
Full Baths | 3 Main, 1 Upper |
Construction | Duplex |
---|---|
Lot Size | 3,049 sq ft |
Acreage | 0.07 Acres |
Lot Dimensions | 50x66 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202432884
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
Indiana Real Estate
cell: 260-570-5894
Listing updated September 20, 2024 at 11:30 am
Last checked 5 minutes ago