$132,500
Convenient shop location. Adaptable to many uses. Two front entrance doors to be replaced.
SR 827 to Swager Drive. East to property.
MLS # | 202303580 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Mixed Use |
New Construction | No |
Type | Mixed Use |
Annual Taxes | $545.71 |
Year Taxes Payable | 2021 pay 2022 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 51 |
Den | 1 × 2832 | Level |
3rd Bedroom | 1 × 2832 | Level |
Construction | Mixed Use |
---|---|
Lot Size | 19,863 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 98 x 155 x 137 x 250 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Fremont |
City | Fremont |
State | IN |
Zip | 46737 |
Assoc. Dues | $0.00 |
---|
MLS# 202303580. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred J Beck
Fred Beck & Associates LLC
260-665-3151
Listing information last updated Wednesday, March 29th, 2023 at 11:45 AM EDT.