$72,500
HERE WE HAVE A SPACIOUS 3 BEDROOM 1.5 BATH HOME WITH NICE BIG KITCHEN INCLUDING 1/2 BATH AND LAUNDRY RIGHT OFF OF IT. 1 BEDROOM ON THE MAIN LEVEL WITH 2 BEDROOMS AND A BATH ON THE UPPER LEVEL. ALL SITTING ON A DOUBLE LOT. SET YOUR SHOWING TODAY ....
OLD 24 W TO FIRST ST TURN SOUTH GO TO FRANKLIN TURN LEFT HOME DOWN ON THE RIGHT
MLS # | 202250521 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1324 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $714.00 |
Year Taxes Payable | 2022 |
Year Built | 1939 |
Virtual Tour | propertypanorama.com » |
Days on Market | 34 |
Cooling | Window |
---|---|
Heating | Forced Air |
Living Room | 19 × 13 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 15 × 13 | Main Level |
Master Bedroom | 11 × 7 | Main Level |
2nd Bedroom | 13 × 9 | Upper Level |
3rd Bedroom | 15 × 9 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 60 x 120 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202250521. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl Mygrant
Century 21 The Property Shoppe
Listing information last updated Wednesday, February 1st, 2023 at 4:30 AM EST.