Sold for $130,000 Listed for $135,000
This property is not currently for sale or for rent.
Come take a look at this 3 bedroom home in the '07! This 2 story home features a large living room, 2 main floor bedrooms, hardwood floors under the carpet, a main floor den, a huge open upper level with nooks & built-in storage, an exposed brick chimney, central air, and vinyl windows. Outside you will find a nice yard, a covered front porch, vinyl siding, and a 1 car garage. The home was extensively updated in 2015 and just needs a little love to get it back into great condition. Conveniently located 2 blocks from the Friendly Fox & Antonuccio's Italian Market. Also a quick walk to Foster Park, The Clyde Theatre, Halls, The 07 Pub, and Chance Bar. Schedule your showing today!
Fairfield south of Rudisill on West side of street.
Dishwasher, Refrigerator, Range-Gas
MLS # | 202141510 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1603 sqft |
Total Square Feet | 2275 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,085.00 |
Year Taxes Payable | 2020 |
Year Built | 1930 |
Days on Market | 4 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | Yes |
Living Room | 24 × 14 | Main Level |
Kitchen | 9 × 11 | Main Level |
Breakfast Area | 8 × 11 | Main Level |
Den | 8 × 6 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
3rd Bedroom | 36 × 17 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,434 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 48x134 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Branning Homestead |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202141510. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Adam Springer
Mike Thomas Associates, Inc.
Listing information last updated Monday, December 4th, 2023 at 4:30 AM EST.