Sold for $417,500 Listed for $429,900
This property is not currently for sale or for rent.
This home has "Lake Life" written all over it. Located on the west side of Atwood lake you will see the most beautiful sunrises across the water. This lake is a non-ski lake that you can pontoon, paddleboard, kayak, or fish on. All 3 bedrooms are large with lots of storage space. Full bathroom and laundry all on the main floor with an additional full bath in the upper level. Bright white kitchen opening up to the dining and living areas. The most pleasant enclosed porch facing the lake is the perfect place to curl up and read a book! Nice firm beach for swimming. Backlot has a large 3 car garage with a full staircase to the upper level with LOTS of storage!
800 S to 00 EW, north to 725 E , left to home on right, pole barn on the left
Refrigerator, Laundry-Stacked W/D, Oven-Electric, Sump Pump+Battery Backup, Water Heater Gas, Water Heater Tankless, Water Softener-Owned
MLS # | 202140979 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1900 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,062.38 |
Year Taxes Payable | 2020-2021 |
Year Built | 2000 |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Geothermal |
Garage | Detached |
Living Room | 16 × 16 | Main Level |
Dining Room | 10 × 12 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 12 × 21 | Upper Level |
3rd Bedroom | 10 × 21 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 52x90 55x109 |
Sewer | Public |
Water | Private |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Johnson |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202140979. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jody Holsinger
Mike Thomas Associates
Listing information last updated Thursday, December 7th, 2023 at 8:30 PM EST.