Sold for $196,500 Listed for $204,900
This property is not currently for sale or for rent.
See unbranded virtual tour. Nicely maintained home - shows very well! Large well landscaped yard. Country or Rural feel with city conveniences. All appliance that stay are to be sold in as is condition. Covered front porch, enclosed 22' x 12' side porch & 14' x 11' patio. Above ground pool with 28' x 13' deck. All existing window treatments stay. Finished basement with wet bar. The detached garage is 22' x 26', plus it has an attached 20' x 8' storage area on the backside of the garage. Circle driveway. Seller to provide prior survey. Concrete driveway on west side of home will pool water; when it rains for a long time and or when you get a large amount of rain in a short period of time. Exclude the following items: phone on kitchen wall & basement dehumidifier. Oil furnace in garage is as is.
State HWY 3, W on Gump Rd. Right on "Old Lima", go 3 blocks turn Left on Hunter. Home on Right side approx. 4 blocks from Old Lima rd.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Porch Covered, Porch Enclosed, Range/Oven Hook Up Gas, Split Br Floor Plan, Wet Bar
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202134271 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2356 sqft |
Total Square Feet | 2600 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,435.52 |
Year Taxes Payable | 2021 |
Year Built | 1912 |
Days on Market | 27 |
Cooling | Window |
---|---|
Heating | Electric, Baseboard |
Garage | Detached |
Hardwood Floors | Yes |
Pool | Yes |
Living Room | 16 × 12 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 11 × 11 | Main Level |
Den | 10 × 9 | Main Level |
Master Bedroom | 23 × 9 | Upper Level |
2nd Bedroom | 23 × 9 | Upper Level |
3rd Bedroom | 12 × 11 | Main Level |
Recreation Room | 26 × 18 | Basement Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 34,412 sq ft |
Acreage | 0.79 Acres |
Lot Dimensions | 132 x 257 x 110 x 242 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202134271. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matthew Price
Mike Thomas Associates, Inc.
Listing information last updated Thursday, December 7th, 2023 at 10:45 PM EST.