Sold for $580,000 Listed for $580,000
This property is not currently for sale or for rent.
1 owner custom built, 5500+ finished square feet, 6+ acres. Main level master, newly finished walkout basement with full kitchen. 3 large bedrooms upstairs with 2 full bathrooms. 4 car attached garage, NEW 28 X 36 detached garage with hear/air/water, additional 16 X 32 shed. Geothermal, shared pond, beautiful custom features throughout, home shows incredible!
SR 1 North to CR 35 (Amstutz Road), Left CR 35 (Amstutz), Right CR 56, Right CR 47
Built-In Speaker System, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Disposal, Garage Door Opener, Garden Tub, Porch Florida, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Electric, Oven-Built-In, Water Softener-Owned
MLS # | 202114053 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 5556 sqft |
Total Square Feet | 6111 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 5 (4 Full, 1 Half) |
Annual Taxes | $3,085.86 |
Year Taxes Payable | 2021 |
Year Built | 2007 |
Days on Market | 0 |
Cooling | Geothermal |
---|---|
Heating | Geothermal |
Fireplace | Yes |
Garage | Attached |
Living Room | 20 × 16 | Main Level |
Dining Room | 16 × 14 | Main Level |
Family Room | 19 × 16 | Main Level |
Kitchen | 14 × 14 | Main Level |
Breakfast Area | 14 × 14 | Main Level |
Den | 13 × 13 | Main Level |
Master Bedroom | 17 × 14 | Main Level |
2nd Bedroom | 13 × 14 | Upper Level |
3rd Bedroom | 13 × 14 | Upper Level |
4th Bedroom | 13 × 14 | Upper Level |
Recreation Room | 30 × 30 | Lower Level |
Extra Room | 15 × 15 | Lower Level |
Full Baths | 1 Main, 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 267,894 sq ft |
Acreage | 6.15 Acres |
Lot Dimensions | 350 X 726 |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Jackson |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202114053. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bob Fisher
Mike Thomas Associates, Inc.
Listing information last updated Monday, December 4th, 2023 at 7:30 AM EST.