Sold for $250,000 Listed for $229,900
This property is not currently for sale or for rent.
Don't miss this nearly 2300 square feet two story home in desirable Carroll Creek. Completely remodeled with new flooring, light fixtures, plumbing fixtures and paint throughout. New kitchen countertops, appliances, backsplash, cabinet pulls. Corner walk in pantry. Crown molding, surround sound, and gas log fireplace with tile surround in the great room. French doors to the den area. Upstairs master bedroom suite is a pleasant surprise. It's huge! All new master bath vanity, ceramic tile shower. Hidden stackable washer/dryer closet and amazing walk in closet space. All appliances will remain. Double sized concrete patio. HOA dues include access to association pool. NWAC Schools.
From Lima Rd turn west on Carroll Rd, turn right on Bethel Rd, then left on Boulder Pass. Home is on the left.
1st Bdrm En Suite, Cable Ready, Closet(s) Walk-in, Crown Molding, Disposal, Garage Door Opener, Near Walking Trail, Open Floor Plan, Patio Open, Porch Covered, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202110472 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2290 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,505.00 |
Year Taxes Payable | 2021 |
Year Built | 2002 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Pool | Yes |
Living Room | 19 × 15 | Main Level |
Kitchen | 15 × 14 | Main Level |
Breakfast Area | 10 × 10 | Level |
Den | 12 × 12 | Main Level |
Master Bedroom | 19 × 16 | Upper Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
4th Bedroom | 12 × 9 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 71 x 131 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Carroll Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $216.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202110472. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Walborn
Mike Thomas Associates, Inc.
Listing information last updated Thursday, December 7th, 2023 at 10:30 PM EST.