Sold for $192,000 Listed for $189,900
This property is not currently for sale or for rent.
Classic 50's style ranch home on a walk out basement in Kendallville. Well maintained with some updating but it still shows some of that 50's character. Lots of built in storage and shelving. Three bedrooms with Living, Kitchen with double oven, dishwasher, refrigerator and nook areas. dining room could be used as Florida room. 2nd kitchen in the basement. Fenced yard with storage shed. Fantastic Elevated concrete deck over some additional dry storage space with painted block walls and rail that steps down to the oversized concrete patio. Two Car garage with carport. Rubberized Roof on garage and carport redone in 2018.
From Main St turn west on Diamond St. Home will be on the left.
Foyer Entry, Garage Door Opener, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Double, Water Heater Electric
MLS # | 202106768 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2954 sqft |
Total Square Feet | 3108 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,531.00 |
Year Taxes Payable | 2020 |
Year Built | 1955 |
Days on Market | 1 |
Design | Ranch,Walkout Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Dining Room | 19 × 8 | Main Level |
Kitchen | 16 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Den | 13 × 12 | Basement Level |
Master Bedroom | 15 × 11 | Main Level |
2nd Bedroom | 14 × 10 | Main Level |
3rd Bedroom | 14 × 12 | Main Level |
Recreation Room | 28 × 20 | Basement Level |
Extra Room | 21 × 17 | Basement Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Limestone |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 74 X 160 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Josephine C Beyer |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202106768. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffery Walborn
Mike Thomas Associates, Inc.
Listing information last updated Monday, December 4th, 2023 at 8:30 AM EST.